Vacuum Drum Washer
Vacuum drum washer is a set of necessary washing equipment for bleaching section and extraction section just like wood pulp, straw pulp and other pulps. It is key technological equipment for paper making industry to solve the problems of waste water pollution and carry out alkali recovery project.
Functions
Vacuum drum washer mainly includes drum, tank body, plane distribution valve, washing equipment, pulp stripping equipment, screen-washing equipment, screw conveyor, etc. It can be applied in the form of single or multi series. When the drum turns one circle, drum washer can implement three processes including filtration, washing and stripping.
The surface of washer drum can be classified into several compartments. Each is linked with the corresponding part of valve seat through filtrate flow. The whole drum surface can be divided into the empty zone, venting zone and stripping zone by valve core. The drum can rotate in tank, and it contains pulp. The pulp goes through the drain vent and passes vacuum filtration zone, stripping zone and venting zone. Through vacuum suction, the liquor is pumped out of flow path and the distribution valve of the filtrate in the pulp. The pulp is adsorbed on the outer surface of the drum body and stripped off by the blade to achieve the suction, stripping and exhausting processes of the pulp
Manufacturers
There are many vacuum drum washer manufacturers in China. They can provide advanced products. Compared to other kinds of washer, vacuum drum washer can produce pulp with low residual alkaline and high extraction rate of black liquor, which prompts the development of alkaline recovery and control the pollution of black liquor greatly.
Vacuum drum washers AGICO produced have the features of mature technology, stable running, simple operation, good performance and so on.
Vacuum drum washer we offer
Model /Item | Drum length (mm) | Drum Dia. (mm) | Drum speed (rpm) | Feed Consistency(%) | Discharge Consistency (%) | Capacity( black liquor extraction)(Kt/m2.d) | ||
---|---|---|---|---|---|---|---|---|
Straw /Bagasse pulp | Bamboo pulp | Wood pulp | ||||||
AMXJ35 | 3200 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 52.5~87.5 | 175~210 | 210~280 |
AMXJ40 | 3650 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 60~100 | 200~240 | 240~320 |
AMXJ45 | 4100 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 67.5~112 | 225~270 | 270~360 |
AMXJ50 | 4550 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 75~125 | 250~300 | 300~400 |
AMXJ55 | 5000 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 82~137.5 | 275~330 | 330~440 |
AMXJ60 | 5450 | 3500 | 0.8~3 | 1.5~2.5 | 8~12 | 90~150 | 300~360 | 360~480 |
AMXJ65 | 5200 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 98~162.5 | 325~390 | 390~520 |
AMXJ70 | 5600 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 105~175 | 350~420 | 420~560 |
AMXJ75 | 6000 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 113~187.5 | 375~450 | 450~600 |
AMXJ80 | 6400 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 120~200 | 400~480 | 480~640 |
AMXJ85 | 6800 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 127~212.5 | 425~510 | 510~680 |
AMXJ90 | 7200 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 135~225 | 450~540 | 540~720 |
AMXJ95 | 7600 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 143~237.5 | 475~570 | 570~760 |
AMXJ100 | 8000 | 4000 | 0.8~3 | 1.5~2.5 | 8~12 | 150~250 | 500~600 | 600~800 |
AMXJ105 | 7450 | 4500 | 0.8~3 | 1.5~2.5 | 8~12 | 157~262.5 | 252~630 | 630~840 |
AMXJ110 | 7800 | 4500 | 0.8~3 | 1.5~2.5 | 8~12 | 165~275 | 550~660 | 660~880 |
AMXJ115 | 8150 | 4500 | 0.8~3 | 1.5~2.5 | 8~12 | 173~287.5 | 575~690 | 690~920 |
AMXJ120 | 8500 | 4500 | 0.8~3 | 1.5~2.5 | 8~12 | 180~300 | 600~720 | 720~960 |
Common specifications
Single production capacity depicts as follows: wood pulp 100-600t/d; bamboo pulp 75-400t/d; wheat straw pulp 50-180t/d
Multi series of washer production capacity depicts as follows:
Air-dried wheat straw pulp: 1-1.5t/m2.d; air-dried pulp 1.5-2t/m2.d; air-dried wood pulp: 3-4t/m2.d. Vacuum degree: 0.01-0.03MPa. Drum speed: 0.8-3r/min